The University Neighborhood High School Calendar for 2022-2023 has been released. The school year will start on September 7, 2022, and end on June 27, 2023. There will be 180 instructional days and 3 professional development days for teachers. The schedule includes 4 marking periods and 2 semesters. Winter break will be from December 23, 2022, to January 3, 2023.
University Neighborhood High School Calendar 2022-2023 With Holidays
The University Neighborhood High School Holidays and Academic Calendar for 2022-2023 have been released. The new school year is just around the corner, and University Neighborhood High School has released its calendar for the upcoming year. The University Neighborhood High School has released its calendar for the upcoming year. The calendar includes important dates such as the first day of school, holidays, and early dismissal days. Parents and students can use this calendar to plan for the upcoming year and make sure they don’t miss any important dates. The holiday calendar is given below.
University Neighborhood High School Holidays Calendar 2022-2023
Day | Holidays | Date |
Monday | Halloween | 31/10/2022 |
Tuesday | First Day of American Indian Heritage Month | 1/11/2022 |
Sunday | Daylight Saving Time ends | 6/11/2022 |
Tuesday | Election Day | 8/11/2022 |
Friday | Veterans Day | 11/11/2022 |
Thursday | Thanksgiving Day | 24/11/2022 |
Friday | Native American Heritage Day | 25/11/2022 |
Saturday | Christmas Eve | 24/12/2022 |
Sunday | Christmas Day | 25/12/2022 |
Monday | Christmas Day (substitute) | 26/12/2022 |
Saturday | New Year’s Eve | 31/12/2022 |
Sunday | New Year’s Day | 1/01/2023 |
Monday | New Year’s Day (substitute) | 2/01/2023 |
Monday | Martin Luther King Jr. Day | 16/01/2023 |
Wednesday | First Day of Black History Month | 1/02/2023 |
Tuesday | Valentine’s Day | 14/02/2023 |
Monday | Presidents’ Day | 14/02/2023 |
Wednesday | First Day of Women’s History Month | 1/03/2023 |
Sunday | Daylight Saving Time starts | 12/03/2023 |
Friday | St. Patrick’s Day | 17/03/2023 |
Sunday | Easter Sunday | 09/04/2023 |
Monday | Easter Monday | 10/04/2023 |
Tuesday | Tax Day | 18/04/2023 |
Monday | First Day of Asian Pacific American Heritage Month | 01/05/2023 |
Friday | Cinco de Mayo | 05/05/2023 |
Sunday | Mother’s Day | 14/05/2023 |
Monday | Memorial Day | 29/05/2023 |
Thursday | First Day of LGBTQ+ Pride Month | 1/6/2023 |
Wednesday | Flag Day | 14/6/2023 |
Sunday | Father’s Day | 18/6/2023 |
Monday | Juneteenth | 19/06/2023 |
Tuesday | Independence Day | 04/072023 |
Monday | Labor Day | 04/09/2023 |
Friday | First Day of Hispanic Heritage Month | 15/09/2023 |
Monday | Columbus Day | 9/10/2023 |
Tuesday | Halloween | 31/10/2023 |
Wednesday | First Day of American Indian Heritage Month | 1/11/2023 |
Sunday | Christmas Eve | 24/12/2023 |
Monday | Christmas Day | 25/12/2023 |
Sunday | New Year’s Eve | 31/12/2023 |
The University Neighborhood High School Holidays Calendar for 2022-2023 has been released and is now available for students and parents to view. The calendar includes holiday dates such as Halloween, the First Day of American Indian Heritage Month, Christmas Day, etc. Parents and students should review the calendar carefully to ensure they are aware of all the important dates that will be taking place throughout the school year.
Please note that the calendar is subject to change, so be sure to check back often. The school year will start on September 7th and end on June 27th, with winter and spring break falling in December and April, respectively. There are also several days off throughout the year for holidays like Thanksgiving, Martin Luther King Jr. Day, and Memorial Day.
University Neighborhood High School Academic Calendar 2022-2023
Date | School Academics | Day |
1/Nov/2022 | Native American Heritage Month begins | TUE |
4/Nov/2022 | School Safety Meeting | FRI |
9/Nov/2022 | College Trip #3 | WED |
9/Nov/2022 | PTA meeting, 5:00-6:30 P.M | WED |
17/Nov/2022 | Tentative full-day parent-teacher conferences | THU |
1/Dec/2022 | College Trivia | THU |
2/Dec/2022 | End of 2nd Marking Period, Fall Term | FRI |
7/Dec/2022 | PTA meeting, 5:00-6:30 P.M | WED |
27/Dec/2022 | Winter Recess: Schools closed | TUE |
28/Dec/2022 | Winter Recess: Schools closed | WED |
29/Dec/2022 | Winter Recess: Schools closed | THU |
30/Dec/2022 | Winter Recess: Schools closed | FRI |
04/Jan/2023 | Benchmark Day 1 ELA | WED |
05/Jan/2023 | Benchmark Day 2 ELA | THU |
06/Jan/2023 | School Safety Meeting | FRI |
11/Jan/2023 | PTA meeting, 5:00-6:30 P.M | WED |
11/Jan/2023 | SLT meeting, 4:00-5:00 P.M | WED |
23/Jan/2023 | End of 3rd Marking Period, Fall Term | MON |
30/Jan/2023 | Professional Development Day: Students do not attend | MON |
31/Jan/2023 | Spring Semester Begins | TUE |
03/Feb/2023 | School Safety Meeting | FRI |
08/Feb/2023 | PTA meeting, 5:00-6:30 P.M | WED |
08/Feb/2023 | SLT meeting, 4:00-5:00 P.M | WED |
20/Feb/2023 | Midwinter Recess: Schools closed | MON |
21/Feb/2023 | Midwinter Recess: Schools closed | TUE |
22/Feb/2023 | Midwinter Recess: Schools closed | WED |
23/Feb/2023 | Midwinter Recess: Schools closed | THU |
24/Feb/2023 | Midwinter Recess: Schools closed | FRI |
03/Mar/2023 | School Safety Meeting | FRI |
08/Mar/2023 | PTA meeting, 5:00-6:30 P.M | WED |
08/Mar/2023 | SLT meeting, 4:00-5:00 P.M | WED |
17/Mar/2023 | End of 1st Marking Period, Spring Term | FRI |
23/Mar/2023 | Tentative full-day parent-teacher conferences | THU |
24/Mar/2023 | Tentative full-day parent-teacher conferences | FRI |
10/Apr/2023- 13/Apr/2023 | Spring Recess: Schools closed | MON-THU |
02/May/2023 | AP Exam Chinese Language | TUE |
03/May/2023 | AP Exam Computer Science | WED |
03/May/2023 | AP Exam Literature and Composition | WED |
05/May/2023 | AP Exam US History | FRI |
05/May/2023 | End of 2nd Marking Period, Spring Term | FRI |
08/May/2023 | AP Exam Calculus AB/BC | MON |
08/May/2023 | AP Exam Computer Science Principles | MON |
08/May/2023 | Tentative MOCK Living Environment Regents | MON |
10/May/2023 | AP Exam Biology | WED |
10/May/2023 | AP Exam Spanish Language | WED |
10/May/2023 | PTA meeting, 5:00-6:30 P.M | WED |
10/May/2023 | SLT meeting, 4:00-5:00 P.M | WED |
11/May/2023 | AP Exam World History | THU |
18/May/2023 | Evening parent-teacher conferences | THU |
07/Jun/2023 | PTA meeting, 5:00-6:30 P.M | WED |
07/Jun/2023 | SLT meeting, 4:00-5:00 P.M | WED |
13/Jun/2023 | End of 3rd Marking Period, Spring Term (27 days) | TUE |
23/Jun/2023 | Graduation Day | FRI |
27/Jun/2023 | Last day of school for students | TUE |
The University Neighborhood High School Academics Calendar for 2022-2023 has been released! The calendar also includes information on when classes will be in session, as well as important dates like parent-teacher conferences and graduation. The UNIVERSITY NEIGHBORHOOD HIGH SCHOOL Calendar 2022-2023 is now available online! This calendar includes important dates for the upcoming school year, such as the first day of school, holidays, and breaks. Be sure to check it out so you can plan ahead for the upcoming year!
In the heart of the university city, sits University Neighborhood High School (UNHS). Founded in 1922, UNHS has a long tradition of serving the community. The school’s calendar for the 2022-2023 academic year is now available. UNHS families can use this calendar to plan ahead and make sure they don’t miss any important events.
University Neighborhood High School (UNHS) has released its school calendar for students and teachers. UNHS is a public high school located in the University Heights neighborhood of the Bronx, New York City.
In the heart of San Francisco’s Mission District, there is a high school that has been educating students since 1869. University Neighborhood High School, or UNHS, is a small public school with a big heart. Nestled amongst cafes and bakeries, UNHS’s location is central to many of the city’s best-known landmarks.