Northwestern University Calendar – Northwestern University is one of the private institutions founded in 1851. There are wrong 8278 students enrolled in the undergraduate program in the university which is settled in a Suburban area with a campus size of 231 acres.
- Somers Central School District Calendar
- Brewster Central School District Calendar
- Lynbrook Public Schools Calendar
- Binghamton City School District Calendar
- Sayville Public Schools Calendar
- Commack School District Calendar
- Alfred Almond Central School District Calendar
- Cleveland Hill Union Free School District Calendar
- Nyc School Holidays 2021
- Nyc School Holidays 2022
- Greece Central School District Calendar
- Albion Central School District Calendar
- Harvard University Calendar
- Frontier Central School District Calendar
- Iroquois Central School District Calendar
Northwestern University Calendar 2023-2024
The northwestern university is having a quarter-based academic calendar which we will go to provide here on this page. According to the ranking of 2021 best colleges National University edition, Northwestern University is in the 10th position. Tuition fees at the northwestern university are approx 54567 dollars. This school is having a hundred off-campus organizations that can fulfill the interest of students.
The students of 1st year are compulsory to live in the on-campus quarters for 2 years school is having 10 residential colleges which are offering living quarters for academic and social programming. In the year 2008, northwestern opened another branch in Doha, Qatar. There are dozens of schools that come under North Western University from which Naina offers undergraduate programs by other 10 schools are offering professional and graduate.
Northwestern University Holiday Calendar 2023-2024
Fall Pre-Term 2023
Month/Day | Event |
August 18 | Pre-Orientation Check-in and CIM Kick-off (Mandatory) |
August 28 | Full-Time Program CIM begins (2Y/JDMBA/MMM/MDMBA/MBAi) |
August 30 | Full-Time Program CIM ends (2Y/JDMBA/MMM/MDMBA/MBAi) |
August 31 | MORS 430-0 begins (2Y/MMM/MBAi/JDMBA Class of 2025/MBAi First Year Students) |
September 1 | DECS 430-5 begins (2Y/JDMBA Class of 2025) |
September 4 | Labor Day Holiday (No Classes) |
September 11 | PACT 440-5 Course Begins (2Y/MMM Class of 2024) |
September 14 | DECS 430-5 Pre-Term Final Exam (2Y/JDMBA Class of 2025) |
September 15 | MORS 430-0 Pre-Term Final Exam (2Y/MMM/MBAi/JDMBA Class of 2025/MBAi First Year Students) |
September 15 | PACT 440-5 Pre-Term Final Exam (2Y/MMM Class of 2024) |
Fall Quarter 2023
Month/Day | Event |
September 18 | 10-Week/1st 5-Week Classes Begin |
September 23 | Saturday Classes Begin |
October 20 | 1st 5 Week Classes End |
October 23 | 2nd 5-Week Classes Begin |
November 20 | Thanksgiving Holiday (No Classes) |
November 21 | Thanksgiving Holiday (No Classes) |
November 22 | Thanksgiving Holiday (No Classes) |
November 23 | Thanksgiving Holiday (No Classes/Staff Holiday) |
November 24 | Thanksgiving Holiday (No Classes/Staff Holiday) |
November 25 | No Saturday Classes |
November 27 | Classes Resume |
December 1 | Evanston campus 10-week and 2nd 5-week classes end |
December 2 | Chicago campus 10-week and 2nd 5-week classes end |
December 2 | MBAi Classes End – First and Second-Year Students |
December 2 | Final Exams Begin |
December 9 | Final Exams End |
December 9 | MBAI Convocation |
Winter Quarter 2024
Month/Day | Event |
January 3 | 10-Week/1st 5-Week Classes Begin |
January 3 | Make-up date for Monday daytime classes missed on January 1 |
January 5 | Make-up date for Monday evening classes missed on January 1 |
January 6 | Saturday Classes Begin |
January 10 | A make-up date for Tuesday daytime classes missed on January 2 |
January 12 | Make-up date for Tuesday evening classes missed on January 2 |
January 15 | Martin Luther King Day Holiday (No Classes) |
January 17 | Make-Up for all January 15 Day Classes |
January 19 | Make-Up for all January 15 Evening Classes |
February 2 | 1st 5 Week Classes End |
February 5 | 2nd 5-Week Classes Begin |
March 8 | Evanston 10-Week/2nd 5-Week Classes End |
March 9 | Chicago campus Classes End |
March 9 | Evanston Campus (Day/Eve) Classes – Exams Begin |
March 11 | Chicago Campus (Eve) Classes – Exams Begin |
March 12 | Evanston Campus (Day) Classes – Exams End |
March 14 | Evanston Campus (Eve) Classes – Exams End |
March 15 | Chicago Campus (Eve) Classes – Exams End |
March 16 | Saturday Exams |
Spring Quarter 2024
Month/Day | Event |
March 25 | 10-Week/1st 5-Week Classes Begin on the Chicago campus |
March 25 | No Classes on Evanston Campus |
March 26 | 10-Week/1st 5-Week Classes Begin on the Evanston campus |
March 29 | Make-up for March 25 Evanston Evening Classes |
March 30 | Saturday Classes Begin |
April 3 | Make-up for March 25 Evanston Day Classes |
April 27 | 1st 5 Week Classes End |
April 29 | 2nd 5-Week Classes Begin |
May 15 | Make-Up for all May 27 Day Classes |
May 17 | Make-Up for all May 27 Evening Classes |
May 27 | Memorial Day Holiday (No Classes) |
May 31 | Evanston Campus 10-Week/2nd 5 Week Classes End |
June 1 | Chicago Campus 10-Week/2nd 5 Week Classes End |
June 1 | Evanston Campus (Day/Eve) Classes – Exams Begin |
June 3 | Chicago Campus Classes – Exams Begin |
June 4 | Evanston Campus (Day) Classes – Exams End |
June 6 | Evanston Campus (Eve) Classes – Exams End |
June 7 | Chicago Campus (Eve) Classes – Exams End |
June 8 | Saturday Exams |
6/10/2023 | Kellogg Convocation |
Summer Quarter 2024
Month/Day | Event |
June 14 | 1Y/MMM Pre-Orientation Check-in and CIM/RSG Kick-off (Mandatory) |
June 17 | Evening 10 Week/1st 5 Week Classes Begin |
June 17 | 1Y/MMM CIM/RSG Resumes |
June 18 | 1Y/MMM CIM/RSG Ends |
June 19 | Juneteenth Holiday (No Classes) |
June 20 | 1Y/MMM Classes Begin |
June 21 | Make-up day for Chicago campus classes missed due to the Juneteenth holiday |
July 4 | Independence Day Holiday (No Classes) |
July 12 | Make-up day for all evening courses canceled due to the Independence Day holiday |
July 20 | Evening & Weekend 1st 5 Week Classes End |
July 22 | Evening & Weekend 2nd 5 Week Classes Begin |
August 14 | 1Y/MMM Exams Begin |
August 16 | 1Y/MMM Exams End |
August 23 | Evening 10 Week/2nd 5 Week Classes End |
August 24 | Saturday Classes End |
August 26 | Evening Exams Begin |
August 30 | Evening Exams End |
August 31 | Saturday Exams |
September 2 | Labor Day (No Classes) |
The top-ranked graduate schools which come under Northwestern University are Kellogg School of Management, School of Law, interdepartmental Biological Sciences program, school of Education and social policy, Feinberg School of Medicine, McCormick School of Engineering, and Applied Sciences.